Unidirectional prepreg
Products from remaining stock: Carbon fibre prepregs with epoxy resin 913 C
With epoxy resin 913 C: hardening at 125°C, at least 60 min,
Storage time: 30 days at room temperature, 360 days at -18°C
Fibres | Tenax HTA/HTS or Toray 300J | |
Yarn | 12K-rovings arranged in parallel | |
Standard width of rolls | 1270 mm | |
Thickness of layers |
0.125 mm | 0.250 mm |
Areal weight of the prepreg | 203 g/m² at 35% resin | 406 g/m² at 35% resin |
220 g/m² at 40% resin | 440 g/m² at 40% resin | |
Areal weight of the fibres | 132 g/m² | 264 g/m² |
Longitudinal along fibre | Perpendicular to fibre | |
Tensile strength | 1950 MPa | 75 MPa |
Tensile modulus of elasticity | 130 MPa | 9100 MPa |
Compressive strength | 1500 MPa | 230 MPa |
with epoxy resins 6376, 977, M21, 8552
With epoxy resins 6376, 977, M21, 8552: hardening at 180°C,
at least 120 min, Storage time: 21 days at room temperature,
180 days at -18°C
Fibres | Tenax HTA/HTS or Toray 300J | |
Yarn | 12K-rovings arranged in parallel | |
Standard width of rolls | 1270 mm | |
Thickness of layers | 0,125 mm | 0,250 mm |
Areal weight of the prepreg | 203 g/m² at 35% resin | 406 g/m² at 35% resin |
220 g/m² at 40% resin | 440 g/m² at 40% resin | |
Areal weight of the fibres | 132 g/m² | 264 g/m² |
Longitudinal along fibre |
Perpendicular to fibre |
|
Tensile strength | 1950 MPa | 75 MPa |
Tensile modulus of elasticity | 130 MPa | 9100 MPa |
Compressive strength | 1500 MPa | 230 MPa |